Gandy, R and Foster, S (2023) Falling parachutes: Are politicians becoming more “local”? Significance, 20 (6). pp. 26-29. ISSN 1740-9705
Text
Falling parachutes - Are politicians becoming more local.pdf - Accepted Version Restricted to Repository staff only until 1 December 2024. Download (341kB) |
Publisher URL: http://dx.doi.org/10.1093/jrssig/qmad094
Abstract
As UK political parties gear up for a likely general election in 2024, they are busy selecting the most suitable candidates for each seat. Psephologists say voters prefer their parliamentarians to be “local”, not “parachuted” in – but what does the data teach us? Rob Gandy and Scott Foster catch the Speaker's eye
Item Type: | Article |
---|---|
Additional Information: | This is a pre-copyedited, author-produced version of an article accepted for publication in Significance following peer review. The version of record Rob Gandy, Scott Foster, Falling parachutes: Are politicians becoming more “local”?, Significance, Volume 20, Issue 6, December 2023, Pages 26–29, is available online at: https://doi.org/10.1093/jrssig/qmad094 |
Uncontrolled Keywords: | 0104 Statistics; Statistics & Probability |
Subjects: | J Political Science > JA Political science (General) J Political Science > JN Political institutions (Europe) > JN101 Great Britain |
Divisions: | Liverpool Business School |
Publisher: | Oxford University Press (OUP) |
SWORD Depositor: | A Symplectic |
Date Deposited: | 05 Dec 2023 09:42 |
Last Modified: | 05 Dec 2023 09:45 |
DOI or ID number: | 10.1093/jrssig/qmad094 |
URI: | https://researchonline.ljmu.ac.uk/id/eprint/22014 |
View Item |