Taylor, MJ, Appleton, D, Fielding, J and Oakford, G (2022) An exploration of alcohol and drug related fire injuries. International Journal of Emergency Services. ISSN 2047-0894
|
Text
An exploration of alcohol and drug related fire injuries .pdf - Accepted Version Available under License Creative Commons Attribution Non-commercial. Download (592kB) | Preview |
Abstract
In this paper we examine alcohol and drug related accidental dwelling fire injuries during 2006 to 2016 in the county of Merseyside in England. Overall, it appeared that deprivation was a significant factor in alcohol and drug related fire injuries over the period studied, with 70% of such injuries occurring in areas with the highest level of deprivation. In addition, males appeared roughly twice as likely to be injured in an alcohol and drug related fire incident than females. The majority of those injured were in the age range 35 to 59. An understanding of those vulnerable to alcohol and drug related fire risks can support more targeted fire prevention strategies and aid fire and rescue service referrals to partner health agencies to help to reduce underlying alcohol and drug misuse issues.
Item Type: | Article |
---|---|
Additional Information: | This author accepted manuscript is deposited under a Creative Commons Attribution Non-commercial 4.0 International (CC BY-NC) licence. This means that anyone may distribute, adapt, and build upon the work for non-commercial purposes, subject to full attribution. If you wish to use this manuscript for commercial purposes, please contact permissions@emerald.com |
Uncontrolled Keywords: | 1117 Public Health and Health Services, 1199 Other Medical and Health Sciences, 1605 Policy and Administration |
Subjects: | R Medicine > RA Public aspects of medicine R Medicine > RA Public aspects of medicine > RA0421 Public health. Hygiene. Preventive Medicine H Social Sciences > HV Social pathology. Social and public welfare. Criminology > HV697 Protection, assistance and relief |
Divisions: | Computer Science & Mathematics |
Publisher: | Emerald |
Date Deposited: | 08 Feb 2022 12:34 |
Last Modified: | 01 Mar 2022 13:00 |
DOI or ID number: | 10.1108/IJES-07-2021-0041 |
URI: | https://researchonline.ljmu.ac.uk/id/eprint/16265 |
View Item |