Poutanen, J, Veledina, A, Berdyugin, A, Berdyugina, S, Jermak, HE, Jonker, PG, Kajava, JJE, Kosenkov, IA, Kravtsov, V, Piirola, V, Shrestha, M, Torres, MAP and Tsygankov, SS (2022) Black hole spin-orbit misalignment in the x-ray binary MAXI J1820+070. SCIENCE, 375 (6583). pp. 874-876. ISSN 0036-8075
|
Text
2109.07511v2.pdf - Accepted Version Download (1MB) | Preview |
Abstract
If a black hole is in a close enough binary system with a star, it rips material off the companion. As that material falls into the black hole, it forms an accretion disk that is hot enough to emit optical and x-ray radiation. Poutanen et al. used optical polarimetry to determine the orbital axis of a black hole x-ray binary (see the Perspective by Patat and Mapelli). Combining these observations with previous measurements of the black hole spin showed that the two are misaligned by at least 40 degrees. This high misalignment must have been generated during the formation of the black hole, because accretion always brings the two axes closer together. —KTS
Item Type: | Article |
---|---|
Additional Information: | This is the author’s version of the work. It is posted here by permission of the AAAS for personal use, not for redistribution. The definitive version was published in Science on 375(6583) 24 Feb 2022, DOI: 10.1126/science.abl4679 |
Uncontrolled Keywords: | ACCRETION DISKS; DUST; GALAXIES; MODEL; Multidisciplinary Sciences; POLARIZATION; RADIATION; RELATIVISTIC JETS; Science & Technology; Science & Technology - Other Topics; SPECTRA; SYNCHROTRON; WAVELENGTH DEPENDENCE; Science & Technology; Multidisciplinary Sciences; Science & Technology - Other Topics; RELATIVISTIC JETS; ACCRETION DISKS; WAVELENGTH DEPENDENCE; POLARIZATION; GALAXIES; SYNCHROTRON; RADIATION; SPECTRA; MODEL; DUST; astro-ph.HE; astro-ph.HE; astro-ph.SR; General Science & Technology |
Subjects: | Q Science > QB Astronomy |
Divisions: | Astrophysics Research Institute |
Publisher: | AMER ASSOC ADVANCEMENT SCIENCE |
SWORD Depositor: | A Symplectic |
Date Deposited: | 10 Oct 2022 15:48 |
Last Modified: | 10 Oct 2022 16:00 |
DOI or ID number: | 10.1126/science.abl4679 |
URI: | https://researchonline.ljmu.ac.uk/id/eprint/17792 |
View Item |