Mazzali, PA, Pian, E, Bufano, F and Ashall, C (2021) Modelling of SN 2013dx associated with the low-redshift GRB130702A points to diversity in GRB/SN properties. Monthly Notices of the Royal Astronomical Society, 505 (3). pp. 4106-4119. ISSN 0035-8711
|
Text
modelling of SN2013dx associated with the low-redshift GRB130702A points to diversity in GRB SN properties.pdf - Published Version Download (3MB) | Preview |
Abstract
The properties of the broad-lined Type Ic supernova (SN) 2013dx, associated with the long gamma-ray burst GRB 130702A at a redshift z = 0.145, are derived via spectral modelling. SN 2013dx was similar in luminosity to other GRB/SNe, with a derived value of the mass of 56Ni ejected in the explosion of ≈0.4 M⊙. However, its spectral properties suggest a smaller explosion kinetic energy. Radiation transport models were used to derive a plausible mass and density distribution of the SN ejecta in a one-dimensional approximation. While the mass ejected in the explosion that is obtained from the modelling (Mej ≈ 9 M⊙) is similar to that of all other well-studied GRB/SNe, the kinetic energy is significantly smaller (EK ∼ 1052 erg). This leads to a smaller EK/Mej ratio, ≈1051 erg/M⊙, which is reflected in the narrower appearance of the spectral lines. While the low EK does not represent a problem for the scenario in which magnetar energy aids powering the explosion and the nucleosynthesis, it is nevertheless highly unusual. SNe Ic with similar EK have never been seen in coincidence with a GRB, and no well-observed GRB/SN has shown similarly low EK and EK/Mej.
Item Type: | Article |
---|---|
Additional Information: | This article has been accepted for publication in Monthly Notices of the Royal Astronomical Society ©: 2021 The Author(s) Published by Oxford University Press on behalf of the Royal Astronomical Society. All rights reserved. |
Uncontrolled Keywords: | Astronomy & Astrophysics; ENERGETIC EXPLOSION; GAMMA-RAY BURST; IA SUPERNOVAE; IC SUPERNOVA; JETS; LIGHT CURVES; METAMORPHOSIS; NUCLEOSYNTHESIS; Physical Sciences; radiative transfer; Science & Technology; SPECTRA; STAR; supernovae: general; supernovae: individual SN2013dx; techniques: spectroscopic; Science & Technology; Physical Sciences; Astronomy & Astrophysics; radiative transfer; techniques: spectroscopic; supernovae: general; supernovae: individual SN2013dx; GAMMA-RAY BURST; IC SUPERNOVA; LIGHT CURVES; ENERGETIC EXPLOSION; IA SUPERNOVAE; SPECTRA; STAR; JETS; NUCLEOSYNTHESIS; METAMORPHOSIS; Science & Technology; Physical Sciences; Astronomy & Astrophysics; radiative transfer; techniques: spectroscopic; supernovae: general; supernovae: individual SN2013dx; GAMMA-RAY BURST; IC SUPERNOVA; LIGHT CURVES; ENERGETIC EXPLOSION; IA SUPERNOVAE; SPECTRA; STAR; JETS; NUCLEOSYNTHESIS; METAMORPHOSIS; astro-ph.HE; astro-ph.HE; 0201 Astronomical and Space Sciences; Astronomy & Astrophysics |
Subjects: | Q Science > QB Astronomy |
Divisions: | Astrophysics Research Institute |
Publisher: | Oxford University Press |
SWORD Depositor: | A Symplectic |
Date Deposited: | 01 Nov 2022 15:31 |
Last Modified: | 01 Nov 2022 15:31 |
DOI or ID number: | 10.1093/mnras/stab1594 |
URI: | https://researchonline.ljmu.ac.uk/id/eprint/17993 |
View Item |