Paduano, A, Bahramian, A, Miller-Jones, JCA, Kawka, A, Gottgens, F, Strader, J, Chomiuk, L, Kamann, S, Dreizler, S, Heinke, CO, Husser, T-O, Maccarone, TJ, Tremou, E and Zhao, Y (2021) The MAVERIC Survey: The first radio and X-ray limits on the detached black holes in NGC 3201. Monthly Notices of the Royal Astronomical Society, 510 (3). pp. 3658-3673. ISSN 0035-8711
|
Text
The MAVERIC survey - the first radio and x-ray limits on the detacehd black holes in NGC 3201.pdf - Published Version Download (1MB) | Preview |
Abstract
The Galactic globular cluster (GC) NGC 3201 is the first Galactic GC observed to host dynamically confirmed stellar-mass black holes (BHs), containing two confirmed and one candidate BH. This result indicates that GCs can retain BHs, which has important implications for GC evolution. NGC 3201 has been observed as part of the MAVERIC survey of Galactic GCs. We use these data to confirm that there is no radio or X-ray detection of the three BHs, and present the first radio and X-ray limits on these sources. These limits indicate that any accretion present is at an extremely low rate and may be extremely inefficient. In particular, for the system ACS ID #21859, by assuming the system is tidally locked and any accretion is through the capture of the companion’s winds, we constrain the radiative efficiency of any accretion to ≲ 1.5 × 10−5. We also combine the radio and X-ray source catalogues from the MAVERIC survey with the existing MUSE spectroscopic surveys and the HUGS catalogue of NGC 3201 to provide a catalogue of 42 multiwavelength sources in this cluster. We identify a new red straggler source with X-ray emission, and investigate the multiwavelength properties of the sub-subgiant population in the cluster.
Item Type: | Article |
---|---|
Additional Information: | This article has been accepted for publication in Monthly Notices of the Royal Astronomical Society ©:2021 Author(s) Published by Oxford University Press on behalf of the Royal Astronomical Society. All rights reserved. |
Uncontrolled Keywords: | accretion, accretion discs; Astronomy & Astrophysics; BINARY-SYSTEMS; CATALOG; CHANDRA; DOMINATED ACCRETION; EMISSION; FUNDAMENTAL PLANE; GALACTIC GLOBULAR-CLUSTERS; globular clusters: individual: NGC 3201; MILLISECOND PULSAR CANDIDATE; Physical Sciences; Science & Technology; STAR; stars: black holes; stars: neutron; STELLAR WINDS; X-rays: binaries; Science & Technology; Physical Sciences; Astronomy & Astrophysics; accretion, accretion discs; stars: black holes; stars: neutron; globular clusters: individual: NGC 3201; X-rays: binaries; MILLISECOND PULSAR CANDIDATE; GALACTIC GLOBULAR-CLUSTERS; DOMINATED ACCRETION; FUNDAMENTAL PLANE; BINARY-SYSTEMS; STELLAR WINDS; CHANDRA; STAR; CATALOG; EMISSION; Science & Technology; Physical Sciences; Astronomy & Astrophysics; accretion; accretion discs; stars: black holes; stars: neutron; globular clusters: individual: NGC 3201; X-rays: binaries; GALACTIC GLOBULAR-CLUSTERS; UV LEGACY SURVEY; DOMINATED ACCRETION; FUNDAMENTAL PLANE; BINARY-SYSTEMS; STAR; CATALOG; EMISSION; DEEP; ASTRONOMY; astro-ph.HE; astro-ph.HE; 0201 Astronomical and Space Sciences; Astronomy & Astrophysics |
Subjects: | Q Science > QB Astronomy |
Divisions: | Astrophysics Research Institute |
Publisher: | Royal Astronomical Society |
SWORD Depositor: | A Symplectic |
Date Deposited: | 15 Nov 2022 09:49 |
Last Modified: | 15 Nov 2022 10:00 |
DOI or ID number: | 10.1093/mnras/stab3743 |
URI: | https://researchonline.ljmu.ac.uk/id/eprint/18123 |
View Item |