Kleinnibbelink, G (2022) Challenging the Right Ventricle - from Elite Athletes to Patients with Pulmonary Hypertension. Doctoral thesis, Liverpool John Moores University.
|
Text
2021kleinnibbelinkphd.pdf - Published Version Available under License Creative Commons Attribution Non-commercial. Download (18MB) | Preview |
Abstract
Using echocardiography and adopting novel techniques such as speckle tracking echocardiography and the strain-area loop, we aimed to investigate acute and chronic effects of load challenges on right ventricular structure, function and mechanics. In the first part, we focused on the physiological cardiovascular effects of acute and chronic exercise in healthy individuals and elite athletes. Thereby, we explored whether acute effects were related to chronic cardiovascular adaptations. In the second part, we focused on altered haemodynamics and exercise in patients with pulmonary hypertension.
Item Type: | Thesis (Doctoral) |
---|---|
Uncontrolled Keywords: | Athletes; Echocardiography; Pulmonary arterial hypertension; Pulmonary hypertension; Right ventricle; Speckle tracking echocardiography; Strain-area loop; Strain-volume loop; Heart; Cardiac remodelling; Post-exercise hypotension; Hypoxia; Altitude; Exercise training; Endurance exercise; Cardiac rehabilitaion |
Subjects: | R Medicine > RC Internal medicine > RC1200 Sports Medicine |
Divisions: | Sport & Exercise Sciences |
SWORD Depositor: | A Symplectic |
Date Deposited: | 30 Jan 2023 09:12 |
Last Modified: | 30 Jan 2023 09:12 |
DOI or ID number: | 10.24377/LJMU.t.00018622 |
Supervisors: | Oxborough, DL, Thijssen, D, George, KG and van Dijk, APJ |
URI: | https://researchonline.ljmu.ac.uk/id/eprint/18622 |
View Item |