Palace, M, von Wagner, C, Srivastava, M, Smith, J, Santos Barea, C, Stoffel, S, Yfantidou, I, Rowley, S and Tripathi, R (2024) Developing Multimodal Data-driven Art-inspired Bowel Cancer Screening Promotion Images: An International Pilot Study. In: North West Cancer Research Symposium 2024, 3rd Jul 2024, Yoko Ono Lennon Centre, Liverpool.
|
Text
Developing Multimodal Data-driven Art-inspired Bowel Cancer Screening Promotion Images An International Pilot Study.pdf - Published Version Download (676kB) | Preview |
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Subjects: | N Fine Arts > N Visual arts (General) For photography, see TR R Medicine > RA Public aspects of medicine > RA0421 Public health. Hygiene. Preventive Medicine R Medicine > RC Internal medicine > RC0254 Neoplasms. Tumors. Oncology (including Cancer) |
Divisions: | Art & Design Liverpool Business School Psychology (from Sep 2019) |
Related URLs: | |
SWORD Depositor: | A Symplectic |
Date Deposited: | 22 Jul 2024 08:45 |
Last Modified: | 22 Jul 2024 08:45 |
URI: | https://researchonline.ljmu.ac.uk/id/eprint/23766 |
View Item |