Ortega-Martorell, S, van Kempen, E, Jouvent, E and Tuladhar, AM (2024) The Rise of the Machines: Using Machine Learning to Assess Thrombosis and Bleeding Risks, and Optimizing Anticoagulation Strategies. Thrombosis and Haemostasis. ISSN 0340-6245
Text
The rise of the machines using machine learning to assess thrombosis and bleeding risks, and optimising anticoagulation strategies.pdf - Accepted Version Restricted to Repository staff only until 29 November 2025. Download (270kB) |
Publisher URL: https://doi.org/10.1055/a-2460-2894
Item Type: | Article |
---|---|
Uncontrolled Keywords: | 1102 Cardiorespiratory Medicine and Haematology; 1103 Clinical Sciences; Cardiovascular System & Hematology |
Subjects: | Q Science > QA Mathematics > QA75 Electronic computers. Computer science R Medicine > R Medicine (General) R Medicine > RA Public aspects of medicine > RA0421 Public health. Hygiene. Preventive Medicine |
Divisions: | Computer Science and Mathematics |
Publisher: | Thieme Gruppe |
SWORD Depositor: | A Symplectic |
Date Deposited: | 02 Dec 2024 11:35 |
Last Modified: | 02 Dec 2024 15:38 |
DOI or ID number: | 10.1055/a-2460-2894 |
URI: | https://researchonline.ljmu.ac.uk/id/eprint/24955 |
View Item |