Hong, Y, Zheng, X, Zhang, H, He, Y, Zhu, T, Zhang, W, Zhang, JF, Ma, X and Hao, Y (2024) Fröhlich Scattering Effects on Electron Mobility in β-Ga2O3 Power Devices under High Temperature. Physica Status Solidi (B) Basic Research. ISSN 0370-1972
Text
Fröhlich Scattering Effects on Electron Mobility in β-Ga2O3.pdf - Accepted Version Restricted to Repository staff only until 16 September 2025. Download (2MB) |
Abstract
The impact of Fröhlich scattering on β-Ga2O3 Schottky barrier diodes (SBDs) electron mobility, particularly at high temperatures, is investigated. This scattering is crucial due to electron–polar optical phonon interactions. Temperature-dependent I–V characteristics of a β-Ga2O3 SBD from 300 to 473 K showed significant current reduction due to electron–polar optical phonon scattering, supported by correlation with mobility profiles. Additionally, in situ temperature-dependent XPS analysis revealed a notable positive shift in core-level binding energy, attributed to heightened electron–phonon interactions. This study provides crucial insights into carrier transport mechanisms, essential for power device design and operation.
Item Type: | Article |
---|---|
Additional Information: | This is the peer reviewed version of the following article: Hong, Y., Zheng, X., Zhang, H., He, Y., Zhu, T., Zhang, W., Zhang, J., Ma, X. and Hao, Y. (2024), Fröhlich Scattering Effects on Electron Mobility in β-Ga2O3 Power Devices under High Temperature. Phys. Status Solidi B 2400207. https://doi.org/10.1002/pssb.202400207, which has been published in final form at https://doi.org/10.1002/pssb.202400207. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. This article may not be enhanced, enriched or otherwise transformed into a derivative work, without express permission from Wiley or by statutory rights under applicable legislation. Copyright notices must not be removed, obscured or modified. The article must be linked to Wiley’s version of record on Wiley Online Library and any embedding, framing or otherwise making available the article or pages thereof by third parties from platforms, services and websites other than Wiley Online Library must be prohibited. |
Uncontrolled Keywords: | Fr & ouml;hlich scatterings; Ga2O3; high temperatures; Schottky barrier diodes; X-ray photoelectron spectroscopies; 0204 Condensed Matter Physics; 0206 Quantum Physics; 1007 Nanotechnology; Applied Physics |
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) T Technology > TK Electrical engineering. Electronics. Nuclear engineering |
Divisions: | Engineering |
Publisher: | Wiley |
SWORD Depositor: | A Symplectic |
Date Deposited: | 18 Dec 2024 16:49 |
Last Modified: | 18 Dec 2024 17:00 |
DOI or ID number: | 10.1002/pssb.202400207 |
URI: | https://researchonline.ljmu.ac.uk/id/eprint/25125 |
View Item |