Chantler, P D (2004) Age-and-exercise-related effects on cardiac power output. Doctoral thesis, Liverpool John Moores University.
Preview |
Text
406847.pdf - Published Version Download (38MB) | Preview |
| Item Type: | Thesis (Doctoral) |
|---|---|
| Subjects: | R Medicine > RC Internal medicine > RC1200 Sports Medicine |
| Divisions: | Sport and Exercise Sciences |
| Date of first compliant Open Access: | 6 March 2017 |
| Date Deposited: | 06 Mar 2017 12:40 |
| Last Modified: | 03 Sep 2021 23:29 |
| DOI or ID number: | 10.24377/LJMU.t.00005640 |
| URI: | https://researchonline.ljmu.ac.uk/id/eprint/5640 |
![]() |
View Item |
Export Citation
Export Citation