Wilson, G P (2004) Microfossil and isotopic evidence for Holocene sea-level change in the Mersey Estuary. Doctoral thesis, Liverpool John Moores University.
|
Text
Microfossil and isotopic evidence for Holocene sea-level change in the Mersey Estuary.pdf - Published Version Download (22MB) | Preview |
|
Text
406851.pdf - Supplemental Material Restricted to Repository staff only Download (30MB) |
Item Type: | Thesis (Doctoral) |
---|---|
Subjects: | G Geography. Anthropology. Recreation > GE Environmental Sciences Q Science > QH Natural history > QH301 Biology |
Divisions: | Natural Sciences & Psychology (closed 31 Aug 19) |
Date Deposited: | 06 Mar 2017 12:45 |
Last Modified: | 03 Sep 2021 20:57 |
DOI or ID number: | 10.24377/LJMU.t.00005643 |
URI: | https://researchonline.ljmu.ac.uk/id/eprint/5643 |
View Item |