Badshah, S (2007) Exploratory analysis of low birthweight data from a survey of births delivered during 2003 at four main public-hospitals in Peshawar. Doctoral thesis, Liverpool John Moores University.
|
Text
446420.pdf - Published Version Download (14MB) | Preview |
Item Type: | Thesis (Doctoral) |
---|---|
Subjects: | Q Science > QA Mathematics R Medicine > RG Gynecology and obstetrics R Medicine > RJ Pediatrics |
Divisions: | Applied Mathematics (merged with Comp Sci 10 Aug 20) |
Date Deposited: | 13 Mar 2017 10:44 |
Last Modified: | 03 Sep 2021 23:30 |
DOI or ID number: | 10.24377/LJMU.t.00005886 |
URI: | https://researchonline.ljmu.ac.uk/id/eprint/5886 |
View Item |