Fakhri, G M Y (2010) The analysis of the factors affecting performance measurement in Libyan banking industry : A contingency approach. Doctoral thesis, Liverpool John Moores University.
|
Text
528454.pdf - Published Version Download (68MB) | Preview |
Item Type: | Thesis (Doctoral) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5001 Business H Social Sciences > HG Finance |
Divisions: | Liverpool Business School |
Date Deposited: | 20 Mar 2017 12:37 |
Last Modified: | 03 Sep 2021 23:30 |
DOI or ID number: | 10.24377/LJMU.t.00005995 |
URI: | https://researchonline.ljmu.ac.uk/id/eprint/5995 |
View Item |