Leggett, PA (1980) The use of tree-ring analyses in the absolute dating of historic sites and their use in the interpretation of past climatic trends. Doctoral thesis, Liverpool John Moores University.
|
Text
276761.pdf - Published Version Download (22MB) | Preview |
Item Type: | Thesis (Doctoral) |
---|---|
Subjects: | Q Science > QH Natural history Q Science > QH Natural history > QH301 Biology |
Divisions: | Natural Sciences & Psychology (closed 31 Aug 19) |
Date Deposited: | 19 Feb 2018 16:12 |
Last Modified: | 03 Sep 2021 23:35 |
DOI or ID number: | 10.24377/LJMU.t.00008107 |
URI: | https://researchonline.ljmu.ac.uk/id/eprint/8107 |
View Item |