Burke, C, Rashman, MF, Longmore, SN, McAree, O, Glover-Kapfer, P, Ancrenaz, M and Wich, SA (2019) Successful observation of orangutans in the wild with thermal-equipped drones. Journal of Unmanned Vehicle Systems. ISSN 2291-3467
|
Text
Burke_etal_accepted.pdf - Accepted Version Download (10MB) | Preview |
Abstract
We investigated the efficacy of a drone equipped with a thermal camera as a potential survey tool to detect wild Bornean orangutans (Pongo pygmaeus) and other tropical primates. Using the thermal camera we successfully detected 41 orangutans and a troop of proboscis monkeys, all of which were confirmed by ground observers. We discuss the potential advantages and limitations of thermal-equipped drones as a tool to complement other methods, and the potential of this technology for use as a future survey tool.
Item Type: | Article |
---|---|
Additional Information: | Claire Burke, Maisie Frances Rashman, Steve N Longmore, Owen McAree, Paul Glover-Kapfer , Marc Ancrenaz, Serge Wich. Successful observation of orangutans in the wild with thermal-equipped drones. Journal of Unmanned Vehicle Systems © Canadian Science Publishing |
Subjects: | Q Science > QL Zoology T Technology > T Technology (General) T Technology > TL Motor vehicles. Aeronautics. Astronautics |
Divisions: | Natural Sciences & Psychology (closed 31 Aug 19) |
Publisher: | NRC Research Press |
Date Deposited: | 14 May 2019 08:00 |
Last Modified: | 04 Sep 2021 09:25 |
DOI or ID number: | 10.1139/juvs-2018-0035 |
URI: | https://researchonline.ljmu.ac.uk/id/eprint/10675 |
View Item |