Buckley, BJR, Harrison, SL, Fazio-Eynullayeva, E, Underhill, P, Jones, ID, Williams, N and Lip, GYH (2021) Exercise rehabilitation associates with lower mortality and hospitalisation in cardiovascular disease patients with COVID-19. European Journal of Preventive Cardiology. ISSN 2047-4873
|
Text
Post-COVID-19 Outcomes and Exercise Rehabilitation .pdf - Accepted Version Download (605kB) | Preview |
Publisher URL: https://dx.doi.org/10.1093/eurjpc/zwaa135
Abstract
Research Letter
Item Type: | Article |
---|---|
Additional Information: | This is a pre-copyedited, author-produced version of an article accepted for publication in European Journal of Preventive Cardiology following peer review. The version of record Benjamin J R Buckley, Stephanie L Harrison, Elnara Fazio-Eynullayeva, Paula Underhill, Ian D Jones, Nefyn Williams, Gregory Y H Lip, Exercise rehabilitation associates with lower mortality and hospitalisation in cardiovascular disease patients with COVID-19, European Journal of Preventive Cardiology, 2021;, zwaa135 is available online at: https://dx.doi.org/10.1093/eurjpc/zwaa135 |
Subjects: | R Medicine > R Medicine (General) R Medicine > RM Therapeutics. Pharmacology |
Divisions: | Nursing & Allied Health |
Publisher: | Oxford University Press (OUP) |
Date Deposited: | 06 Jul 2021 10:48 |
Last Modified: | 05 Jul 2022 00:50 |
DOI or ID number: | 10.1093/eurjpc/zwaa135 |
URI: | https://researchonline.ljmu.ac.uk/id/eprint/15238 |
View Item |