Alfalah, AA, D’Arcy, E, Stevenson, S and Heinig, S (2021) Modelling Housing Market Fundamentals and the Response to Economic and Political Events: Empirical Evidence from Kuwait. International Journal of Housing Markets and Analysis. ISSN 1753-8270
|
Text
Modelling Housing Market Fundamentals and the Response to Economic and Political Events Empirical Evidence from Kuwait.pdf - Accepted Version Available under License Creative Commons Attribution Non-commercial. Download (941kB) | Preview |
Abstract
Kuwait provides an interesting housing market to examine given its place as a major oil producer, its sensitivity to geo-political events and its unusual demographic characteristics. This paper firstly models the dynamics of the Kuwaiti housing market, using an errorcorrection framework. The findings highlight that the market is relatively volatile, with evidence of mean-reverting behaviour. The paper also examines the response of the market to seven regional and local events. Of particular interest is that the one event that results in a consistent significant response is domestic legislation directly concerned with housing. This has a far greater impact than local or regional geo-political events.
Item Type: | Article |
---|---|
Additional Information: | Alfalah, A., D’Arcy, E., Heinig, S. and Stevenson, S. (2021), "Modelling housing market fundamentals and the response to economic and political events: empirical evidence from Kuwait", International Journal of Housing Markets and Analysis, Vol. ahead-of-print No. ahead-of-print. https://doi.org/10.1108/IJHMA-01-2021-0011 |
Uncontrolled Keywords: | 12 Built Environment and Design, 14 Economics, 15 Commerce, Management, Tourism and Services |
Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HF Commerce H Social Sciences > HM Sociology J Political Science > JA Political science (General) T Technology > TH Building construction |
Divisions: | Civil Engineering & Built Environment |
Publisher: | Emerald |
Date Deposited: | 31 Aug 2021 10:14 |
Last Modified: | 04 Sep 2021 05:06 |
DOI or ID number: | 10.1108/IJHMA-01-2021-0011 |
URI: | https://researchonline.ljmu.ac.uk/id/eprint/15415 |
View Item |