Cowley, P, Gandy, RJ and Foster, S (2022) Increasingly local: the regional roots of British Members of Parliament, 2010-2019. The Journal of Legislative Studies. ISSN 1357-2334
|
Text
Increasingly local the regional roots of British Members of Parliament, 2010-2019.pdf - Accepted Version Download (757kB) | Preview |
Abstract
Drawing on data from four general elections between 2010 and 2019 this note shows that British MPs are increasingly likely to represent constituencies in the region of their birth. By 2019, more than half of British MPs were born in the region in which their constituency sat. We find clear partisan differences, but no overall gender divide. There is also a clear centre-periphery divide. The less local nature of current older cohort in the Commons – the most likely to retire in the next few years - means that these trends should continue in the same direction in coming elections
Item Type: | Article |
---|---|
Additional Information: | This is an Accepted Manuscript of an article published by Taylor & Francis in The Journal of Legislative Studies on 17/06/2022, available at: http://www.tandfonline.com/10.1080/13572334.2022.2088178 |
Subjects: | J Political Science > JA Political science (General) J Political Science > JC Political theory J Political Science > JN Political institutions (Europe) > JN101 Great Britain |
Divisions: | Business & Management (from Sep 19) Doctoral Management Studies (from Sep 19) |
Publisher: | Taylor and Francis |
SWORD Depositor: | A Symplectic |
Date Deposited: | 09 Jun 2022 10:26 |
Last Modified: | 17 Dec 2023 00:50 |
DOI or ID number: | 10.1080/13572334.2022.2088178 |
URI: | https://researchonline.ljmu.ac.uk/id/eprint/17037 |
View Item |