Nolan, S
ORCID: 0000-0001-9625-8273, Faulkner, C
ORCID: 0000-0002-7394-3865, Christiaens, M and Hindmarsh, M
ORCID: 0000-0002-9290-0414
(2023)
2022 Grand National Economic Impact Report.
Technical Report.
LJMU.
Preview |
Text
Grand National 2022 Economic Insight Report_LJMU Business School.pdf - Published Version Download (3MB) | Preview |
| Item Type: | Monograph (Technical Report) |
|---|---|
| Additional Information: | This publication has been shared with approval of The Jockey Club. |
| Subjects: | H Social Sciences > HF Commerce > HF5001 Business H Social Sciences > HF Commerce G Geography. Anthropology. Recreation > GV Recreation Leisure > GV561 Sports |
| Divisions: | Business and Management (from Sep 19) |
| Publisher: | LJMU |
| Date of acceptance: | 1 January 2023 |
| Date of first compliant Open Access: | 28 April 2023 |
| Date Deposited: | 28 Apr 2023 10:19 |
| Last Modified: | 03 Jul 2025 12:33 |
| URI: | https://researchonline.ljmu.ac.uk/id/eprint/19377 |
![]() |
View Item |
Export Citation
Export Citation