Malczewska-Lenczowska, J, Orysiak, J, Majorczyk, E, Zdanowicz, R, Szczepańska, B, Starczewski, M, Kaczmarski, J, Dybek, T, Pokrywka, A, Ahmetov, II and Sitkowski, D (2016) Total hemoglobin mass, aerobic capacity, and hbb gene in polish road cyclists. Journal of Strength and Conditioning Research, 30 (12). pp. 3512-3519. ISSN 1064-8011
|
Text
TOTAL HEMOGLOBIN MASS AEROBIC CAPACITY AND THE HBB GENE IN POLISH ROAD CYCLISTS.pdf - Accepted Version Download (173kB) | Preview |
Abstract
The relationship between genes, amount of hemoglobin, and physical performance are still not clearly defined. The aim of this study was to examine the association between-551C/T and intron 2, +16 C/G polymorphisms in the beta hemoglobin (HBB) gene and total hemoglobin mass (tHbmass) and aerobic capacity in endurance athletes. Total hemoglobin mass and aerobic capacity indices, i. e.,VO2max, oxygen uptake at anaerobic threshold (VO2AT), maximal power output (Pmax), and power at anaerobic threshold (PAT) were determined in 89 young road cyclists, female (n = 39) and male (n = 50), who were genotyped for 2 polymorphisms in the HBB gene. The relative values of aerobic capacity indices differed significantly among intron 2, +16 C/G polymorphisms of the HBB gene only in female cyclists; athletes with GG genotype had significantly higher values of V O2max (p = 0.003), VO2AT (p = 0.007), PAT (p = 0.015), and Pmax (p = 0.004) than C carriers. No relationships were found between the C-carrier model (CC + CG vs. GG in the case of intron 2, +16 C/G and CC + CT vs. TT for -551 C/T polymorphisms of the HBB gene) and relative values of tHbmass. Our results demonstrated that the HBB gene could be related to aerobic capacity, but it seems that it does not result from an increase in the amount of hemoglobin in the blood.
Item Type: | Article |
---|---|
Additional Information: | This is a pre-copyedited, author-produced version of an article accepted for publication in Journal of Strength and Conditioning Research . The published version of record Malczewska-Lenczowska, Jadwiga1; Orysiak, Joanna1; Majorczyk, Edyta2; Zdanowicz, Ryszard3; Szczepańska, Beata1; Starczewski, Michal3; Kaczmarski, Jacek2; Dybek, Tomasz2; Pokrywka, Andrzej4; Ahmetov, Ildus I.5; Sitkowski, Dariusz3. Total Hemoglobin Mass, Aerobic Capacity, and HBB Gene in Polish Road Cyclists. Journal of Strength and Conditioning Research 30(12):p 3512-3519, December 2016 is available online at: https://journals.lww.com/nsca-jscr/fulltext/2016/12000/total_hemoglobin_mass,_aerobic_capacity,_and_hbb.29.aspx DOI: 10.1519/JSC.0000000000001435 |
Uncontrolled Keywords: | Science & Technology; Life Sciences & Biomedicine; Sport Sciences; hemoglobin gene polymorphism; hemoglobin amount; exercise performance; endurance; athletes; ACTN3 R577X POLYMORPHISM; BLOOD-VOLUME; ENDURANCE; ASSOCIATION; VARIANTS; IMPACT; ACE; CO; Humans; Hemoglobins; Oxygen Consumption; Anaerobic Threshold; Physical Endurance; Genotype; Polymorphism, Genetic; Introns; Adolescent; Adult; Poland; Female; Male; Young Adult; Athletes; Adolescent; Adult; Anaerobic Threshold; Athletes; Female; Genotype; Hemoglobins; Humans; Introns; Male; Oxygen Consumption; Physical Endurance; Poland; Polymorphism, Genetic; Young Adult; 1106 Human Movement and Sports Sciences; 1116 Medical Physiology; Sport Sciences |
Subjects: | R Medicine > RC Internal medicine > RC1200 Sports Medicine |
Divisions: | Sport & Exercise Sciences |
Publisher: | Lippincott, Williams & Wilkins |
SWORD Depositor: | A Symplectic |
Date Deposited: | 29 Apr 2024 12:22 |
Last Modified: | 29 Apr 2024 12:30 |
DOI or ID number: | 10.1519/JSC.0000000000001435 |
URI: | https://researchonline.ljmu.ac.uk/id/eprint/23089 |
View Item |