King, SM, Moore, TJT, Henshaw, JD, Longmore, SN, Eden, DJ, Rigby, AJ, Rosolowsky, E, Tahani, K, Su, Y, Yiping, A, Tang, X, Ragan, S, Liu, T, Kuan, YJ and Rani, R (2024) CHIMPS2: 13CO J = 3→2 emission in the central molecular zone. Monthly Notices of the Royal Astronomical Society, 533 (1). pp. 131-142. ISSN 0035-8711
|
Text
CHIMPS2 13 CO J = 3→2 emission in the central molecular zone.pdf - Published Version Available under License Creative Commons Attribution. Download (2MB) | Preview |
Abstract
We present the initial data for the (J = 3 → 2) transition of 13CO obtained from the central molecular zone (CMZ) of the Milky Way as part of the CO Heterodyne Inner Milky Way Plane Survey 2 (CHIMPS2). Covering 359◦ ≤ l ≤ 1◦ and |b| ≤ 0.5◦ with an angular resolution of 19 arcsec, velocity resolution of 1 km s−1, and rms △TA∗ = 0.59 K at these resolutions, our observations unveil the complex structure of the CMZ molecular gas in improved detail. Complemented by the 12CO CHIMPS2 data, we estimate a median optical depth of τ13 = 0.087. The preliminary analysis yields a median 13CO column-density range equal to N(13CO) = 2–5 × 1018 cm−2, median H2 column density equal to N(H2) = 4 × 1022 cm−2 to 1 × 1023 cm−2. We derive N(H2)-based total mass estimates of M(H2) = 2–6 × 107 M, in agreement with previous studies. We analyse the relationship between the integrated intensity of 13CO and the surface density of compact sources identified by Herschel Hi-GAL, and find that younger Hi-GAL sources detected at 500 μm but not at 70 μm follow the dense gas of the CMZ more closely than those that are bright at 70 μm. The latter, actively star-forming sources appear to be more associated with material in the foreground spiral arms.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | 0201 Astronomical and Space Sciences; Astronomy & Astrophysics |
Subjects: | Q Science > QB Astronomy Q Science > QC Physics |
Divisions: | Astrophysics Research Institute |
Publisher: | Oxford University Press (OUP) |
SWORD Depositor: | A Symplectic |
Date Deposited: | 23 Sep 2024 16:03 |
Last Modified: | 23 Sep 2024 16:15 |
DOI or ID number: | 10.1093/mnras/stae1854 |
URI: | https://researchonline.ljmu.ac.uk/id/eprint/24243 |
View Item |