Maxwell, MP, Rushton, MT, Darnley, MJ, Worters, HL, Bode, MF, Evans, A, Eyres, SPS, Kouwenhoven, MBN, Walter, FM and Hassall, BJM (2015) He abundance in the ejecta of U Sco (Erratum). MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY, 448 (4). pp. 3414-3415. ISSN 0035-8711
Preview |
Text
MNRAS-2015-Maxwell-3414-5.pdf - Published Version Download (80kB) | Preview |
Publisher URL: http://dx.doi.org/10.1093/mnras/stv243
Abstract
The paper ‘The helium abundance in the ejecta of U Scorpi’ was published in MNRAS, 419, 1465 (2012).An error has been identified in the abundance calculations, including the error analysis.
| Item Type: | Article |
|---|---|
| Additional Information: | This article has been accepted for publication in Monthly Notices of the Royal Astronomical Society ©: 2015 M.P. Maxwell et al. Published by Oxford University Press on behalf of the Royal Astronomical Society. All rights reserved. |
| Uncontrolled Keywords: | 0201 Astronomical And Space Sciences |
| Subjects: | Q Science > QB Astronomy |
| Divisions: | Astrophysics Research Institute |
| Publisher: | OXFORD UNIV PRESS |
| Related URLs: | |
| Date of acceptance: | 3 February 2015 |
| Date of first compliant Open Access: | 18 December 2015 |
| Date Deposited: | 18 Dec 2015 08:45 |
| Last Modified: | 04 Sep 2021 04:25 |
| DOI or ID number: | 10.1093/mnras/stv243 |
| URI: | https://researchonline.ljmu.ac.uk/id/eprint/2488 |
![]() |
View Item |
Export Citation
Export Citation