Gandy, RJ (2016) Impact of established clubs on the probability of avoiding relegation. In: Significance .
Preview |
Text
Statistics of Survival in the English Football Premier League -Significance -Rob Gandy -Accepted Version.pdf - Accepted Version Download (145kB) | Preview |
Preview |
Text
Rob Gandy - Revised Tables and Diagrams for Significance Jan 2016.pdf - Supplemental Material Download (76kB) | Preview |
Publisher URL: https://rss.org.uk/news-publication/publications/s...
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Uncontrolled Keywords: | 0104 Statistics |
| Subjects: | H Social Sciences > HA Statistics G Geography. Anthropology. Recreation > GV Recreation Leisure > GV561 Sports |
| Divisions: | Liverpool Business School |
| Publisher: | Royal Statistical Society |
| Date of acceptance: | 1 February 2016 |
| Date of first compliant Open Access: | 13 August 2024 |
| Date Deposited: | 24 Mar 2016 12:29 |
| Last Modified: | 13 Aug 2024 13:32 |
| Editors: | Tarran, B |
| URI: | https://researchonline.ljmu.ac.uk/id/eprint/3319 |
![]() |
View Item |
Export Citation
Export Citation