Gandy, RJ (2016) Impact of established clubs on the probability of avoiding relegation. In: Significance . (Accepted)
![]() |
Text
Statistics of Survival in the English Football Premier League -Significance -Rob Gandy -Accepted Version.pdf - Accepted Version Restricted to Repository staff only Download (145kB) |
![]() |
Text
Rob Gandy - Revised Tables and Diagrams for Significance Jan 2016.pdf - Supplemental Material Restricted to Repository staff only Download (76kB) |
Item Type: | Conference or Workshop Item (UNSPECIFIED) |
---|---|
Uncontrolled Keywords: | 0104 Statistics |
Subjects: | H Social Sciences > HA Statistics G Geography. Anthropology. Recreation > GV Recreation Leisure > GV561 Sports |
Divisions: | Liverpool Business School (closed 31 Aug 19) |
Publisher: | Royal Statistical Society |
Date Deposited: | 24 Mar 2016 12:29 |
Last Modified: | 03 Sep 2021 23:25 |
Editors: | Tarran, B |
URI: | https://researchonline.ljmu.ac.uk/id/eprint/3319 |
Actions (login required)
![]() |
View Item |