Holdsworth, DL, Rushton, MT, Bewsher, D, Walter, FM, Eyres, SPS, Hounsell, R and Darnley, MJ (2014) STEREO/HI and optical observations of the classical nova V5583 Sagittarii. MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY, 438 (4). pp. 3483-3489. ISSN 0035-8711
|
Text
1312.5235v1.pdf - Accepted Version Download (532kB) | Preview |
Abstract
The classical nova V5583 Sgr (Nova Sagittarii 2009 No 3) has been observed during the rise phase and shortly after by NASA's STEREO/HI instruments, with later optical spectroscopy obtained with the R-C Spectrograph at CTIO, Chile. The time of peak in the STEREO passband has been constrained to within 4 hours, as a result of the high cadence data obtained by STEREO/HI. The optical spectra show the nova evolving from the permitted to the nebular phases. The neon abundance in the ejecta is [Ne=O] & +1:0, which suggests that V5583 Sgr was most likely a neon nova.
Item Type: | Article |
---|---|
Additional Information: | This is a pre-copyedited, author-produced PDF of an article accepted for publication in MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY following peer review. The version of record STEREO/HI and optical observations of the classical nova V5583 Daniel L. Holdsworth, M. T. Rushton, D. Bewsher, F. M. Walter, S. P. S. Eyres, R. Hounsell and M. J. Darnley MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY Volume:438 Issue:4 Article Published: JAN 20 2014 is available online at: http://dx.doi.org/10.1093/mnras/stt2455 |
Uncontrolled Keywords: | 0201 Astronomical And Space Sciences |
Subjects: | Q Science > QB Astronomy |
Divisions: | Astrophysics Research Institute |
Publisher: | OXFORD UNIV PRESS |
Related URLs: | |
Date Deposited: | 12 Sep 2016 08:59 |
Last Modified: | 04 Sep 2021 04:12 |
DOI or ID number: | 10.1093/mnras/stt2455 |
URI: | https://researchonline.ljmu.ac.uk/id/eprint/4131 |
View Item |