Wormald, R (1998) Solar energy in construction : an assessment of solar wall thermal performance in Europe. Doctoral thesis, Liverpool John Moores University.
Preview |
Text
310124.pdf - Published Version Download (17MB) | Preview |
| Item Type: | Thesis (Doctoral) |
|---|---|
| Subjects: | G Geography. Anthropology. Recreation > GE Environmental Sciences T Technology > TH Building construction |
| Divisions: | Civil Engineering and Built Environment |
| Date of first compliant Open Access: | 8 December 2016 |
| Date Deposited: | 08 Dec 2016 15:00 |
| Last Modified: | 03 Sep 2021 23:28 |
| DOI or ID number: | 10.24377/LJMU.t.00005059 |
| URI: | https://researchonline.ljmu.ac.uk/id/eprint/5059 |
![]() |
View Item |
Export Citation
Export Citation