Malabar, I (2003) The use of computertechnology and constructivism to enhance visualisation skills in mathematics education. Doctoral thesis, Liverpool John Moores University.
Preview |
Text
402938.pdf - Published Version Download (53MB) | Preview |
| Item Type: | Thesis (Doctoral) |
|---|---|
| Subjects: | L Education > LB Theory and practice of education Q Science > QA Mathematics Q Science > QA Mathematics > QA76 Computer software |
| Divisions: | Applied Mathematics (merged with Comp Sci 10 Aug 20) |
| Date of first compliant Open Access: | 2 March 2017 |
| Date Deposited: | 02 Mar 2017 12:11 |
| Last Modified: | 03 Sep 2021 23:29 |
| DOI or ID number: | 10.24377/LJMU.t.00005627 |
| URI: | https://researchonline.ljmu.ac.uk/id/eprint/5627 |
![]() |
View Item |
Export Citation
Export Citation