Piascik, AS (2017) A Spectrograph for the Rapid Analysis of Transients and Classification of Supernovae. Doctoral thesis, Liverpool John Moores University.
| Preview | Text 17piascikphd.pdf - Published Version Download (28MB) | Preview | 
Abstract
This thesis describes the design, construction and characterisation of a spectrograph operating in the optical range 4000-8000 Å and its application in the observation and classification of transient astronomical sources.
| Item Type: | Thesis (Doctoral) | 
|---|---|
| Uncontrolled Keywords: | astronomy, spectroscopy, spectra, optics, instrumentation, supernovae, transient, time-domain, classification, gravity-waves | 
| Subjects: | Q Science > QB Astronomy | 
| Divisions: | Astrophysics Research Institute | 
| Date of first compliant Open Access: | 6 October 2017 | 
| Date Deposited: | 06 Oct 2017 15:21 | 
| Last Modified: | 18 Oct 2022 14:25 | 
| DOI or ID number: | 10.24377/LJMU.t.00007152 | 
| Supervisors: | Steele, IA, Bersier, D and Mazzali, P | 
| URI: | https://researchonline.ljmu.ac.uk/id/eprint/7152 | 
|  | View Item | 
 
             Export Citation
 Export Citation Export Citation
 Export Citation